Indonesia publishes its own two-tier list: the Directorate General of Immigration distinguishes checkpoints with a dedicated APEC lane ('Jalur Khusus') from those where the card is accepted but there is no dedicated lane. Only five checkpoints have the lane, four airports plus the Batam Centre seaport. The card acts as a visit visa for up to 60 days, non-extendable, and unusually covers tourism as well as business.
APEC's table records Indonesia's Ports of Entry as 'Designated Only': That matched Permenkumham 26/2016, which annexed a checkpoint list. Permen Imigrasi dan Pemasyarakatan 4/2025 revoked it, and its Pasal 18 annexes no list, so the legal basis for a closed designated list appears to have lapsed in February 2025. Treat 'designated' as the safest working assumption. source 1 source 2
Entry mechanism in full: The ABTC itself functions as a visit visa (Visa kunjungan) under Permen Imipas 4/2025 Pasal 15(1). The holder receives a visit stay permit of at most 60 days per visit, which is not extendable (Pasal 16(2)).
Indonesia is a fully participating member: it issues ABTCs and grants pre-clearance. APEC's FAQ names Indonesia among the 19 full members, and Permen Imipas 4/2025 Pasal 15(1) states that such a card 'berlaku sebagai Visa kunjungan'. Indonesia began issuing on 1 May 2004 and moved to the virtual ABTC on 1 April 2021. source 1 source 2
These are the designated ports. Outside this list the card does not admit you.
| Airport | IATA | APEC lane | Source & currency |
|---|---|---|---|
| Soekarno-Hatta International AirportJakarta · Terminal 3 (international) | CGK | Arrivals & departuresIndonesia's Directorate General of Immigration names Soekarno-Hatta as a Jalur Khusus (special lane) checkpoint, and Permen 4/2025 Article 18 makes it bidirectional. The Terminal 3 counter detail comes from a first-hand February 2026 arrival account rather than from an official source. | Government source Currentsource 1 source 2 source 3 source 4 source 5 |
| Ngurah Rai International AirportDenpasar / Bali | DPS | Arrivals & departuresNamed as a Jalur Khusus (special lane) checkpoint in Indonesia's Directorate General of Immigration lists and in its 2021 submission to the APEC Business Mobility Group. | Government source Currentsource 1 source 2 source 3 |
| Juanda International AirportSurabaya | SUB | Arrivals & departuresNamed as a Jalur Khusus (special lane) checkpoint in Indonesia's Directorate General of Immigration lists and in its 2021 submission to the APEC Business Mobility Group. | Government source Currentsource 1 source 2 |
| Kualanamu International AirportMedan | KNO | Arrivals & departuresThe 2007 APEC list named Medan's Polonia airport, which closed to commercial traffic in July 2013. Indonesia's Directorate General of Immigration now names Kualanamu, Medan in its Jalur Khusus list and in its 2021 APEC submission. One official Indonesian version of the list omits Medan altogether, so the designation is not stated consistently. | Government source Added sincesource 1 source 2 |
| Polonia International AirportMedan | MES | No laneDesignated port — admitted, ordinary queuePolonia appears in the 2007 APEC list as an Indonesian APEC-lane airport, but it ceased commercial operations in July 2013 when Kualanamu opened. Indonesia's current immigration lists name Kualanamu instead. Polonia's survival in circulating ABTC lists is the clearest proof that those lists are unrefreshed copies of a 2007 document. | Government source Supersededsource 1 source 2 |
| Hang Nadim International AirportBatam | BTH | No laneDesignated port — admitted, ordinary queueIndonesia's Directorate General of Immigration lists Hang Nadim, Batam under Tanpa Jalur Khusus, meaning without a special lane. The ABTC is accepted here but there is no APEC express counter; in Batam, only the Batam Centre ferry terminal has one. | Government source Currentsource 1 source 2 |
| Sultan Hasanuddin International AirportMakassar | UPG | No laneDesignated port — admitted, ordinary queueDesignated for the ABTC but with no dedicated lane. Indonesia's Directorate General of Immigration lists it as Hasanuddin, Makasar under Tanpa Jalur Khusus, meaning without a special lane. | Government source Currentsource 1 source 2 |
| Sam Ratulangi International AirportManado | MDC | No laneDesignated port — admitted, ordinary queueDesignated for the ABTC but with no dedicated lane. Indonesia's Directorate General of Immigration lists it as Sam Ratulangi, Manado under Tanpa Jalur Khusus, meaning without a special lane. | Government source Currentsource 1 source 2 |
| Adisutjipto International Airport (listed); international traffic has moved to Yogyakarta International Airport (YIA), Kulon ProgoYogyakarta | JOG (LISTED) / YIA (ACTUAL CURRENT INTERNATIONAL GATEWAY) | No laneDesignated port — admitted, ordinary queueDesignated for the ABTC but with no dedicated lane, and the named airport is out of date. Indonesia's Directorate General of Immigration lists Adi Sucipto, Yogyakarta under Tanpa Jalur Khusus, but Yogyakarta International Airport took over the city's international services in 2020. No official source names YIA as an ABTC checkpoint either way. | Government source Supersededsource 1 source 2 |
| Selaparang Airport (listed) — closed 2011, replaced by Lombok International Airport (Zainuddin Abdul Madjid)Mataram / Lombok | AMI (LISTED, CLOSED) / LOP (CURRENT) | No laneDesignated port — admitted, ordinary queueDesignated for the ABTC but with no dedicated lane, and the named airport is closed. The Directorate General of Immigration lists Selaparang, Mataram, which closed to commercial traffic in 2011 when Lombok International Airport opened. No official source names Lombok as an ABTC checkpoint. | Government source Supersededsource 1 source 2 |
| Sultan Syarif Kasim II International AirportPekanbaru | PKU | No laneDesignated port — admitted, ordinary queueDesignated for the ABTC but with no dedicated lane. Indonesia's Directorate General of Immigration lists it under Tanpa Jalur Khusus, meaning without a special lane. | Government source Currentsource |
| Minangkabau International AirportPadang | PDG | No laneDesignated port — admitted, ordinary queueDesignated for the ABTC but with no dedicated lane. Indonesia's Directorate General of Immigration lists it under Tanpa Jalur Khusus, meaning without a special lane. | Government source Currentsource |
| Halim Perdanakusuma International AirportJakarta | HLP | No laneDesignated port — admitted, ordinary queueDesignated for the ABTC but with no dedicated lane. Indonesia's Directorate General of Immigration lists it under Tanpa Jalur Khusus, meaning without a special lane. This is Jakarta's second airport; the APEC lane is at Soekarno-Hatta only. | Government source Currentsource |
| Sultan Aji Muhammad Sulaiman Sepinggan International AirportBalikpapan | BPN | No laneDesignated port — admitted, ordinary queueDesignated for the ABTC but with no dedicated lane. Indonesia's Directorate General of Immigration lists it as Sepinggan, Balikpapan under Tanpa Jalur Khusus, meaning without a special lane. | Government source Currentsource |
| El Tari International AirportKupang | KOE | No laneDesignated port — admitted, ordinary queueDesignated for the ABTC but with no dedicated lane. Indonesia's Directorate General of Immigration lists it under Tanpa Jalur Khusus, meaning without a special lane. | Government source Currentsource |
| Adi Soemarmo International AirportSurakarta / Solo | SOC | No laneDesignated port — admitted, ordinary queueDesignated for the ABTC but with no dedicated lane. Indonesia's Directorate General of Immigration lists it under Tanpa Jalur Khusus, meaning without a special lane. | Government source Currentsource |
| Achmad Yani International AirportSemarang | SRG | No laneDesignated port — admitted, ordinary queueDesignated for the ABTC but with no dedicated lane. Indonesia's Directorate General of Immigration lists it under Tanpa Jalur Khusus, meaning without a special lane. | Government source Currentsource |
| Husein Sastranegara International AirportBandung | BDO | No laneDesignated port — admitted, ordinary queueDesignated for the ABTC but with no dedicated lane. Indonesia's Directorate General of Immigration lists it under Tanpa Jalur Khusus, meaning without a special lane. | Government source Currentsource |
Every widely published ABTC airport list descends from one APEC document whose data is from March 2007. These are the points where that document no longer describes Indonesia.
4 Indonesia airports have a documented APEC Business Travel Card lane: Soekarno-Hatta International Airport (CGK), Ngurah Rai International Airport (DPS), Juanda International Airport (SUB), Kualanamu International Airport (KNO).
No. Indonesia admits cardholders only at designated ports of entry. Arriving anywhere else, the card does not admit you and you need whatever visa you would otherwise require.
Indonesia is a full participating member, so a valid card bearing its code on the reverse grants pre-cleared entry — the ABTC itself functions as a visit visa (Visa kunjungan) under Permen Imipas 4/2025 Pasal 15(1). The holder receives a visit stay permit of at most 60 days per visit, which is not extendable (Pasal 16(2)).. Stays are capped at 60 days per visit.
Venture reads your camera roll and turns it into a photo-verified map and a passport that fills itself — every country, every city, without you logging a thing. For people whose year is measured in boarding passes.
Download Venture for iOS AndroidChecked 15 September 2026
Every row above was verified against a live source on that date, and each carries the kind of source it rests on. Lane locations, terminal assignments and designated-port lists change without announcement — confirm anything you are about to travel on. Not confirmed: No post-February-2025 Indonesian instrument re-enumerating the designated checkpoints was found; all 20 pages of Permen Imipas 4/2025, including its annex of forms, were read, and peraturan.go.id, JDIH and imigrasi.go.id searched. Nothing establishes a lane at Yogyakarta International or Lombok International, terminal-level lane locations at Denpasar, Surabaya or Kualanamu, or whether Batam's Hang Nadim, Makassar or Manado have since gained one.